2007/08 Away Support
Posted on: Tue 06 May 2008
Detailed attendance figures for all of Lincoln City's competitive first team matches in 2007/08 are listed here.
| Lincoln City's travelling support | ||||
| Date | Opponents | Crowd | Visitors | % |
| Tue 14 Aug | Doncaster (CC) | 5,084 | 792 | 15.58% |
| Sat 18 Aug | Mansfield | 3,357 | 620 | 18.47% |
| Sat 1 Sep | Dag & Red | 2,060 | 468 | 22.72% |
| Sat 15 Sep | Darlington | 4,075 | 412 | 10.11% |
| Sat 29 Sep | Wrexham | 3,614 | 179 | 4.95% |
| Tue 2 Oct | Bury | 1,690 | 175 | 10.36% |
| Sun 14 Oct | MK Dons | 13,037 | 403 | 3.09% |
| Sat 27 Oct | Brentford | 4,368 | 465 | 10.65% |
| Sat 17 Nov | Wycombe | 4,297 | 288 | 6.70% |
| Tue 27 Nov | Nottm For (FAC) | 6,783 | 2,229 | 32.86% |
| Tue 4 Dec | Stockport | 5,260 | 191 | 3.63% |
| Sat 8 Dec | Hereford | 2,528 | 209 | 8.27% |
| Wed 26 Dec | Bradford | 15,510 | 740 | 4.77% |
| Sat 29 Dec | Grimsby | 5,533 | 969 | 17.51% |
| Sat 5 Jan | Rochdale | 2,721 | 263 | 9.67% |
| Sat 2 Feb | Shrewsbury | 4,892 | 268 | 5.48% |
| Tue 5 Feb | Macclesfield | 1,576 | 202 | 12.82% |
| Tue 12 Feb | Accrington | 1,281 | 209 | 16.32% |
| Sat 23 Feb | Rotherham | 4,321 | 907 | 20.99% |
| Fri 7 Mar | Chesterfield | 4,353 | 685 | 15.74% |
| Tue 11 Mar | Notts Co | 3,858 | 870 | 22.55% |
| Sat 22 Mar | Barnet | 2,115 | 393 | 18.58% |
| Sat 29 Mar | Peterborough | 8,035 | 1,007 | 12.53% |
| Sat 12 Apr | Chester | 2,089 | 205 | 9.81% |
| Sat 26 Apr | Morecambe | 2,762 | 501 | 18.14% |
| Total | 115,199 | 13,650 | 11.85% | |
| Average | 4,608 | 546 | ||
| FL Total | 103,332 | 10,629 | 10.29% | |
| FL Average | 4,493 | 462 | ||
| Visiting supporters to Sincil Bank | ||||
| Date | Opponents | Crowd | Visitors | % |
| Sat 11 Aug | Shrewsbury | 3,893 | 375 | 9.63% |
| Sat 25 Aug | Accrington | 3,189 | 105 | 3.29% |
| Fri 7 Sep | Bradford | 5,286 | 1,064 | 20.13% |
| Sat 22 Sep | Grimsby | 4,428 | 1,124 | 25.38% |
| Sat 6 Oct | Morecambe | 3,281 | 187 | 5.70% |
| Tue 9 Oct | Hartlepool (JPT) | 936 | 93 | 9.94% |
| Sat 20 Oct | Peterborough | 5,036 | 1,725 | 34.25% |
| Fri 2 Nov | Chester | 3,960 | 151 | 3.81% |
| Tue 6 Nov | Chesterfield | 3,893 | 924 | 23.73% |
| Sat 10 Nov | Nottm For (FAC) | 7,361 | 2,491 | 33.84% |
| Sat 24 Nov | Notts Co | 4,543 | 1,060 | 23.33% |
| Sat 15 Dec | Barnet | 3,549 | 155 | 4.37% |
| Sat 22 Dec | Darlington | 4,025 | 375 | 9.32% |
| Tue 1 Jan | Bury | 3,327 | 114 | 3.43% |
| Sat 12 Jan | Rotherham | 5,016 | 1,482 | 29.55% |
| Sat 26 Jan | Dag & Red | 3,779 | 191 | 5.05% |
| Tue 29 Jan | Mansfield | 4,280 | 734 | 17.15% |
| Sat 9 Feb | Rochdale | 3,955 | 468 | 11.83% |
| Sat 16 Feb | Macclesfield | 3,682 | 121 | 3.29% |
| Sat 1 Mar | Wycombe | 4,002 | 333 | 8.32% |
| Sat 15 Mar | Stockport | 4,544 | 819 | 18.02% |
| Mon 24 Mar | Hereford | 3,614 | 381 | 10.54% |
| Fri 4 Apr | MK Dons | 3,896 | 528 | 13.55% |
| Sat 19 Apr | Brentford | 3,699 | 376 | 10.16% |
| Sat 3 May | Wrexham | 4,958 | 597 | 12.04% |
| Total | 102,132 | 15,973 | 15.64% | |
| Average | 4,085 | 639 | ||
| FL Total | 93,835 | 13,389 | 14.27% | |
| FL Average | 4,080 | 582 | ||
Advertisement








