User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

2009/10 Away Support

Posted on: Mon 10 May 2010

Detailed attendance figures for all of Lincoln City's competitive first team matches in 2009/10 are listed here.

Lincoln City's travelling support
Date Opponents  Crowd   Visitors  %
Sat 15 Aug Accrington      1,498         202 13.48%
Tue 18 Aug Bradford    11,242         324 2.88%
Sat 29 Aug Dag & Red      1,810         220 12.15%
Tue 1 Sep Darlington (JPT)        828           86 10.39%
Sat 12 Sep Bournemouth      5,385         203 3.77%
Sat 26 Sep Bury      2,554         198 7.75%
Sat 10 Oct Macclesfield      2,006         338 16.85%
Sat 17 Oct Northampton      4,341         579 13.34%
Sat 31 Oct Morecambe      1,701         198 11.64%
Sat 7 Nov Telford (FAC)      2,809         329 11.71%
Tue 24 Nov Rotherham      2,901         189 6.51%
Sat 28 Nov Northwich (FAC)      3,544         620 17.49%
Sat 5 Dec Crewe      3,632         230 6.33%
Sat 2 Jan Bolton (FAC)    11,193      3,107 27.76%
Sat 16 Jan Barnet      1,810         362 20.00%
Wed 27 Jan Burton      2,109         339 16.07%
Tue 2 Feb Hereford      1,429         100 7.00%
Sat 6 Feb Chesterfield      3,573         395 11.06%
Tue 9 Feb Darlington      1,697         148 8.72%
Sat 20 Feb Grimsby      6,395         927 14.50%
Tue 23 Feb Port Vale      3,231         101 3.13%
Sat 6 Mar Rochdale      3,453         234 6.78%
Sat 20 Mar Torquay      2,547         194 7.62%
Sat 3 Apr Cheltenham      3,708         243 6.55%
Tue 13 Apr Notts Co      7,501         682 9.09%
Sat 17 Apr Shrewsbury      4,932         286 5.80%
Sat 1 May Aldershot      4,506         257 5.70%
Total  102,335     11,091 10.84%
Average      3,790         411  
FL Total    83,961      6,949 8.28%
FL Average      3,650         302
Visiting supporters to Sincil Bank
Date Opponents  Crowd   Visitors  %
Sat 8 Aug Barnet      3,753         233 6.21%
Tue 11 Aug Barnsley (CC)      3,635      1,041 28.64%
Sat 22 Aug Burton      3,590         405 11.28%
Sat 5 Sep Darlington      3,005         248 8.25%
Sat 19 Sep Shrewsbury      3,234         284 8.78%
Tue 29 Sep Notts Co      5,527      1,856 33.58%
Sat 3 Oct Aldershot      4,131         250 6.05%
Sat 24 Oct Torquay      3,604         184 5.11%
Sat 14 Nov Cheltenham      3,008         112 3.72%
Sat 21 Nov Grimsby      4,981      1,252 25.14%
Tue 1 Dec Port Vale      2,569         138 5.37%
Sat 12 Dec Rochdale      3,293         492 14.94%
Sat 26 Dec Chesterfield      4,604      1,183 25.70%
Sat 23 Jan Bradford      3,803         633 16.64%
Sat 13 Feb Rotherham      4,152         941 22.66%
Tue 16 Feb Accrington      2,779         110 3.96%
Sat 27 Feb Crewe      3,110         209 6.72%
Fri 12 Mar Hereford      6,012         130 2.16%
Tue 16 Mar Dag & Red      2,457           57 2.32%
Sat 27 Mar Northampton      3,964         738 18.62%
Mon 5 Apr Morecambe      3,109         165 5.31%
Sat 10 Apr Bournemouth      3,040         360 11.84%
Sat 24 Apr Bury      3,403         540 15.87%
Sat 8 May Macclesfield      3,291         192 5.83%
Total    88,054     11,753 13.35%
Average      3,669         490  
FL Total    84,419     10,712 12.69%
FL Average      3,670         466

Advertisement
City fans
 Related Articles
 News Archive
Display Stories From Week

Lincoln City Football Club business finder is powered by city-visitor.com

All materials on this website © Lincoln City Football Club & FL Interactive.

Photographs courtesy of Andrew Vaughan, Chris Vaughan Photography, The Lincolnshire Echo, Graham Burrell, Lincoln City FC, The Lincolnshire Echo and Empics ©

Part of the Club Player Network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here