User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

2004/05 Away Support

Posted on: Tue 26 Jun 2007

Away attendance figures for all of Lincoln City's competitive first team matches in 2004/05 are listed here.

Lincoln City's travelling support
Date Opponents  Crowd  Visitors %
Sat Aug  7 Shrewsbury Town         4,843            684 14.12%
Sat Aug 21 Scunthorpe United         5,215         1,114 21.36%
Mon Aug 30 Swansea City         6,948              73 1.05%
Sat Sep 4 Bury         3,188            336 10.54%
Sat Sep 18 Bristol Rovers         7,004            175 2.50%
Tue Sep 21 Birmingham City       15,363         2,005 13.05%
Sat Oct 2 Mansfield Town         5,349         1,024 19.14%
Sat Oct 16 Oxford United         4,089            338 8.27%
Sat Oct 30 Cambridge United         3,604            629 17.45%
Sat Nov 13 Hartlepool United         4,533            417 9.20%
Sat Nov 20 Darlington         4,035            481 11.92%
Tue Dec 7 Macclesfield Town         1,633            317 19.41%
Sat Dec 18 Wycombe Wanderers         4,277            367 8.58%
Mon Jan 3 Chester City         2,839            310 10.92%
Sat Jan 8 Kidderminster Harriers         2,283            308 13.49%
Sat Jan 22 Grimsby Town         7,091         1,516 21.38%
Sat Feb 12 Rochdale         2,857            583 20.41%
Wed Feb 16 Boston United         6,445         2,047 31.76%
Tue Feb 22 Leyton Orient         2,436            296 12.15%
Sat Feb 26 Cheltenham Town         3,187            298 9.35%
Sat Mar 12 Southend United         5,824            332 5.70%
Fri Mar 25 Rushden & Diamonds         4,213         1,274 30.24%
Sat Apr 2 Notts County         7,103         2,552 35.93%
Sat Apr 23 Northampton Town         6,435            850 13.21%
Sat May 7 Yeovil Town         8,855         1,052 11.88%
Sat May 21 Macclesfield Town         5,223         1,963 37.58%
Total     134,872       21,341 15.82%
Average         5,187            821
Visiting supporters to Sincil Bank
Date Opponents  Crowd  Visitors %
Tue Aug 10 Southend United         3,991            251 6.29%
Sat Aug 14 Rushden & Diamonds         4,017            257 6.40%
Tue Aug 24 Derby County (CC1)         4,982         1,641 32.94%
Sat Aug 28 Notts. County         5,173         1,169 22.60%
Sat Sep 11 Boston United         7,142         1,364 19.10%
Sat Sep 25 Chester City         3,985            285 7.15%
Tue Sep 28 Doncaster Rov (LDV1)         1,875            541 28.85%
Sat Oct 9 Kidderminster Harriers         3,605            147 4.08%
Tue Oct 19 Rochdale         3,274            124 3.79%
Sat Oct 23 Leyton Orient         4,246            543 12.79%
Sat Nov 6 Northampton Town         4,808            774 16.10%
Sat Nov 27 Yeovil Town         4,714            331 7.02%
Sat Dec 11 Cheltenham Town         4,097            180 4.39%
Wed Dec 29 Grimsby Town         8,056         2,189 27.17%
Sat Jan 1 Bury         3,962            232 5.86%
Sat Jan 15 Bristol Rovers         3,929            197 5.01%
Sat Jan 29 Mansfield Town         5,511         1,264 22.94%
Sat Feb 5 Oxford United         4,535            467 10.30%
Sat Feb 19 Cambridge United         4,672            408 8.73%
Sat Mar 5 Wycombe Wanderers         4,250            246 5.79%
Sat Mar 19 Shrewsbury Town         4,255            242 5.69%
Mon Mar 28 Scunthorpe United         6,729         1,433 21.30%
Sat Apr 9 Swansea City         5,207            594 11.41%
Sat Apr 16 Macclesfield Town         5,289            317 5.99%
Sat Apr 30 Darlington         7,753         1,390 17.93%
Sat May 14 Macclesfield Town (POSF)         7,032            571 8.12%
Total     127,089       17,157 13.50%
Average         4,888            660

Advertisement
Away Support
 Related Articles
 News Archive
Display Stories From Week

Lincoln City Football Club business finder is powered by city-visitor.com

All materials on this website © Lincoln City Football Club & FL Interactive.

Photographs courtesy of Andrew Vaughan, Chris Vaughan Photography, The Lincolnshire Echo, Graham Burrell, Lincoln City FC, The Lincolnshire Echo and Empics ©

Part of the Club Player Network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here