User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

2005/06 Away Support

Posted on: Tue 26 Jun 2007

Detailed attendance figures for all of Lincoln City's competitive first team matches in 2005/06 are listed here.

Lincoln City's travelling support
Date Opponents  Crowd  Visitors %
Tue 9 Aug Chester City         2,637            273 10.35%
Sat 13 Aug Notts County         6,153         1,478 24.02%
Sat 27 Aug Rushden & Diamonds         2,860            668 23.36%
Sat 10 Sep Bristol Rovers         5,057            133 2.63%
Wed 21 Sep Fulham (CC2)         5,365         1,254 23.37%
Sat 24 Sep Torquay United         2,281            217 9.51%
Sat 1 Oct Bury         4,118            463 11.24%
Sat 15 Oct Leyton Orient         4,837            374 7.73%
Tue 18 Oct Tranmere Rovers (LDV1)         3,210            123 3.83%
Sat 29 Oct Rochdale         3,420            397 11.61%
Tue 15 Nov MK Dons (FAC1r)         4,029            484 12.01%
Fri 18 Nov Cheltenham Town         3,078            168 5.46%
Sat 26 Nov Northampton Town         5,174            525 10.15%
Fri 16 Dec Oxford United         3,795            226 5.96%
Wed 28 Dec Grimsby Town         6,056            861 14.22%
Mon 2 Jan Mansfield Town         4,946         1,345 27.19%
Sat 7 Jan Wrexham         3,809            212 5.57%
Sat 21 Jan Peterborough United         6,227         1,633 26.22%
Sat 4 Feb Stockport County         4,506            488 10.83%
Tue 14 Feb Barnet         1,695            395 23.30%
Sat 18 Feb Macclesfield Town         2,268            548 24.16%
Sat 18 Mar Boston United         4,476         2,175 48.59%
Tue 28 Mar Carlisle United         6,723            171 2.54%
Sat 1 Apr Darlington         4,087            749 18.33%
Mon 17 Apr Wycombe Wanderers         5,750            448 7.79%
Sat 29 Apr Shrewsbury Town         5,170            991 19.17%
Tue 16 May Grimsby Town (POSF)         8,062         1,677 20.80%
Total     119,789       18,476 15.42%
Average         4,437            684
Visiting supporters to Sincil Bank
Date Opponents  Crowd  Visitors %
Sat 6 Aug Northampton Town         5,397         1,093 20.25%
Sat 20 Aug Oxford United         3,724            356 9.56%
Tue 23 Aug Crewe Alexandra (CC1)         2,782            180 6.47%
Mon 29 Aug Carlisle United         4,303            455 10.57%
Tue 13 Sep Wrexham         2,956              86 2.91%
Sat 17 Sep Peterborough United         5,526         1,363 24.67%
Tue 27 Sep Stockport County         3,508            219 6.24%
Fri 7 Oct Cheltenham Town         4,776            139 2.91%
Sat 22 Oct Wycombe Wanderers         4,347            378 8.70%
Sat 5 Nov MK Dons (FAC1)         3,508            306 8.72%
Sat 12 Nov Shrewsbury Town         3,748            222 5.92%
Sat 3 Dec Macclesfield Town         3,171            121 3.82%
Sat 10 Dec Chester City         3,563            211 5.92%
Mon 26 Dec Boston United         7,077         1,376 19.44%
Sat 31 Dec Darlington         4,008            260 6.49%
Sat 14 Jan Barnet         4,033            225 5.58%
Sat 28 Jan Bristol Rovers         4,258            354 8.31%
Sat 11 Feb Torquay United         4,544            177 3.90%
Sat 25 Feb Notts County         5,262            843 16.02%
Sat 11 Mar Rushden & Diamonds         4,383            377 8.60%
Sat 25 Mar Grimsby Town         7,182         2,225 30.98%
Sat 8 Apr Mansfield Town         6,062         1,531 25.26%
Sat 15 Apr Bury         4,439            199 4.48%
Sat 22 Apr Leyton Orient         5,660            935 16.52%
Sat 6 May Rochdale         7,165            262 3.66%
Sat 13 May Grimsby Town (POSF)         8,037         1,456 18.12%
Total     123,419       15,349 12.44%
Average         4,747            590

Advertisement
Away Support
 Related Articles
 News Archive
Display Stories From Week

Lincoln City Football Club business finder is powered by city-visitor.com

All materials on this website © Lincoln City Football Club & FL Interactive.

Photographs courtesy of Andrew Vaughan, Chris Vaughan Photography, The Lincolnshire Echo, Graham Burrell, Lincoln City FC, The Lincolnshire Echo and Empics ©

Part of the Club Player Network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here