2009/10 Mileage Chart
Posted on: Mon 01 Jun 2009
Our travelling fans will be spending less time on the road during the 2009/10 Coca-Cola League 2 season.
2009/10 total miles: 5310
2009/10 average return journey: 231
2008/09 total miles: 5574
2008/09 average return journey: 242
LEAGUE 2 MILEAGE CHART 2009/10
| Team | Out | Return |
| Torquay United | 276.3 | 552.6 |
| AFC Bournemouth | 235.1 | 470.2 |
| Aldershot | 172.1 | 344.2 |
| Morecambe | 158.9 | 317.8 |
| Dagenham & Redbridge | 147.3 | 294.6 |
| Cheltenham Town | 146.0 | 292.0 |
| Hereford United | 142.8 | 285.6 |
| Barnet | 128.0 | 256.0 |
| Darlington | 122.2 | 244.4 |
| Shrewsbury Town | 120.2 | 240.4 |
| Accrington Stanley | 120.1 | 240.2 |
| Bury | 109.6 | 219.2 |
| Crewe Alexandra | 101.8 | 203.6 |
| Rochdale | 101.6 | 203.2 |
| Port Vale | 90.2 | 180.4 |
| Northampton Town | 90.0 | 180.0 |
| Macclesfield Town | 83.0 | 166.0 |
| Bradford City | 81.4 | 162.8 |
| Burton Albion | 63.0 | 126.0 |
| Rotherham United | 46.8 | 93.6 |
| Chesterfield | 43.3 | 86.6 |
| Grimsby Town | 39.3 | 78.6 |
| Notts County | 36.0 | 72.0 |
Advertisement















