| Name: | Paul Musselwhite |
| Nationality: | English |
| Date of Birth: | 22/12/1968 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 2lbs (89.89kg) |
| Previous | |
| Clubs: | Scunthorpe, Port Vale, Portsmouth, Lincoln City, Kettering Town, Hull City |
| Position: | Goalkeeper |
Season 2011 - 12
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2010 - 11 | League | 0 (1) | 0 |
| Kettering Town | 2006 - 07 | FA Cup | 1 (0) | 0 |
| Scunthorpe | 2005 - 06 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 17 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 20 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 20 (0) | 0 |
| Hull City | 2000 - 01 | League | 39 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Port Vale | 1999 - 00 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 1998 - 99 | League | 38 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Port Vale | 1997 - 98 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 1996 - 97 | League | 33 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 1995 - 96 | League | 39 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 1994 - 95 | League | 44 (0) | 0 |
| Port Vale | 1993 - 94 | League | 46 (0) | 0 |
| Port Vale | 1992 - 93 | League | 41 (0) | 0 |
| Scunthorpe | 1991 - 92 | League | 24 (0) | 0 |









