| Name: | Richard Butcher (on loan to Macclesfield) |
| Nationality: | English |
| Date of Birth: | 22/01/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Peterborough, Oldham, Kettering Town, Lincoln City (loan), Notts County, Macclesfield (loan) |
| Position: | Midfielder |
A fans' favourite from two previous spells with the Imps, Richard penned a two-year-deal at Sincil Bank in the summer of 2009 following his release by Notts County.
'Butch' made over 100 appearances for the Imps in his first spell, which included two Play-Off Final appearances, having joined the Imps from Kettering Town in August 2001, before a move to League One side Oldham Athletic. He returned to the Imps on loan briefly in 2005 before returning to Oldham and then on to Peterborough United the following year.
A move to Notts County followed and he went on to score 17 goals from his 64 appearances for the Magpies, before being released this summer. The box-to-box midfielder, who started his career with his hometown club Northampton Town and also played for Rushden & Diamonds, was County's top scorer and second top scorer in his two years at Meadow Lane.
Having found his first team chances limited following the arrival of Chris Sutton as manager, Richard was allowed to link up with former City boss Keith Alexander at Macclesfield Town on February 9th 2010 on a month-long emergency loan deal.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 2 | 0 | 0 |
| Lincoln City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (2) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 29 (5) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 46 (0) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 35 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 32 (4) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 4 (0) | 1 |
| Lincoln City | 2004 - 05 | League | 49 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 28 (6) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 26 (3) | 3 |
| Kettering Town | 2002 - 03 | League | 14 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Kettering Town | 2001 - 02 | League | 26 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||














