| Name: | Frank Sinclair |
| Nationality: | Jamaican |
| Date of Birth: | 03/12/1971 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | WBA, Leicester City, Burnley, Huddersfield, Chelsea |
| Position: | Defender |
Former Chelsea and Leicester City star Frank Sinclair arrived at Sincil Bank in July 2007 with a wealth of experience under his belt, with the experienced defender having won 28 caps for his Jamaica, including an appearance in the 1998 FIFA World Cup. He also tasted success in two League Cup finals, picked up an FA Cup Winners' medal and boasts over 500 first class appearances to his name.
Lambeth-born Frank started his career as an apprentice with Chelsea, having joined the club as an 11-year-old, and went on to make 169 League appearances for the Stamford Bridge side whilst he also won the FA Cup in 1997 and scored in the Blues' 2-0 success over Middlesbrough in the League Cup Final the following year.
The aforementioned League Cup Final turned out to be Frank's last appearance in a Chelsea shirt as injury not only ruled him out for the remainder of the domestic season but it also meant he missed out on a UEFA Cup Winners' Cup Final appearance.
In August 1998, and after eight years as a professional with Chelsea, Frank was the subject of a record £2million transfer pay out by Leicester City and he went on to spend six years with the Foxes, picking up another League Cup success along the way.
Released by Leicester at the end of the 2003/04 season, Frank joined Burnley on a free transfer and was a regular during the course of the following two seasons, during which time he was made club captain.
Having ended the 2006/07 campaign on loan with Peter Jackson at Huddersfield Town, Frank made the move to Yorkshire a permanent one and appeared 29 times for the Terriers in the 2007/08 season. He was one of eight Huddersfield players released by their new manager Stan Ternent in May and penned a one-year contract the Imps a couple of months later.
Frank's full kit is sponsored by the Executive Members of Box 17.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2007 - 08 | League | 28 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 13 (0) | 0 |
| Burnley | 2006 - 07 | League | 16 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Burnley | 2005 - 06 | League | 36 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Burnley | 2004 - 05 | League | 36 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 11 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 31 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 33 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 14 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1999 - 00 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leicester City | 1998 - 99 | League | 30 (1) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 6 (0) | 0 | ||
| Chelsea | 1997 - 98 | League | 21 (2) | 1 |
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 5 (0) | 1 | ||
| Chelsea | 1996 - 97 | League | 17 (2) | 1 |
| FA Cup | 6 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 12 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 35 (0) | 3 |
| FA Cup | 0 (0) | 1 | ||
| Chelsea | 1993 - 94 | League | 35 (0) | 0 |
| Chelsea | 1992 - 93 | League | 32 (0) | 0 |
| WBA | 1991 - 92 | League | 6 (0) | 1 |
| Chelsea | 1991 - 92 | League | 8 (0) | 1 |















