| Name: | Ian Pearce |
| Nationality: | English |
| Date of Birth: | 07/05/1974 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 4lbs (90.8kg) |
| Previous | |
| Clubs: | West Ham Utd, Blackburn, Fulham, Southampton, Chelsea |
| Position: | Defender |
Ian started his career at Oxted & District FC before moving to Chelsea during the 1991/92 season. He played just four games in three seasons at Stamford Bridge before moving onto Blackburn Rovers in October 1993 for a fee of £300,000.
A team mate of Chris Sutton's whilst at Ewood Park, Ian picked up a Premiership winner's medal in 1995 and two years later moved to West Ham United for £3.5m but having been a regular in the heart of the Hammers' defence during his first two seasons at Upton Park, a serious knee ligament injury in 1999/2000 ruled him out of action for 14 months.
He returned in October 2000 but made just 35 appearances between 2001 and 2004 before moving across London to Fulham and he went on to play 57 times in the top flight for the Cottagers whilst his last taste of first class football came during a loan spell with Southampton in February 2008.
Ian rejoined Oxted & District FC, the club where his career began, in September 2008 and more recently featured for Kingstonian FC in the Isthmian League Premier Division before moving to Sincil Bank as Sutton's assistant.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (5) | 0 | 1 | 1 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League | 1 (0) | 0 |
| Southampton | 2007 - 08 | League | 1 (0) | 0 |
| Fulham | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2006 - 07 | League | 22 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Fulham | 2005 - 06 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Fulham | 2004 - 05 | League | 11 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 12 (1) | 0 |
| West Ham Utd | 2003 - 04 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2002 - 03 | League | 26 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2001 - 02 | League | 8 (1) | 2 |
| West Ham Utd | 2000 - 01 | League | 13 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 1999 - 00 | League | 1 (0) | 0 |
| Euro Cups | 1 (1) | 0 | ||
| West Ham Utd | 1998 - 99 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 1997 - 98 | League | 30 (0) | 1 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Blackburn | 1997 - 98 | League | 1 (4) | 0 |
| Blackburn | 1996 - 97 | League | 7 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1995 - 96 | League | 12 (0) | 1 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Blackburn | 1994 - 95 | League | 22 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1993 - 94 | League | 1 (4) | 1 |
| Chelsea | 1992 - 93 | League | 0 (1) | 0 |
| Chelsea | 1991 - 92 | League | 2 (0) | 0 |














