| Name: | Delroy Facey |
| Nationality: | English |
| Date of Birth: | 22/04/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | WBA, Wycombe, Burnley, Huddersfield, Oldham, Tranmere, Bradford City, Bolton, Gillingham, Lincoln City (loan), Rotherham, Notts County, Hull City |
| Position: | Striker |
Grenada international Delroy, who played 10 times for the Imps in the 2009/10 season whilst on loan from Notts County, returned to Sincil Bank as Chris Sutton's seventh summer signing having been released by the Magpies following their promotion to League One.
Delroy began his career as an apprentice with his home-town club Huddersfield Town and after signing professional forms went on to score 15 goals from his 40 League starts. It was Bolton Wanderers manager Sam Allardyce who spotted his potential and in July 2002 he joined the Premiership side on a Bosman ruling free transfer.
After a brief loan spell with Bradford City, he made his Premiership debut as a substitute in Bolton's 4-3 win over Newcastle United on Boxing Day 2002. A regular off the bench over the next six weeks, he scored his first Bolton goal in a 2-1 home defeat to Everton.
A three-month loan with Burnley followed, during which he scored five times in 14 appearances, before he made a permanent move to West Bromwich Albion in January 2004.
Delroy started just once for the Baggies before being released at the end of his short-term contract with a move to Hull City next on the agenda. A regular in the Tigers' squad during the first half of the 2004/05 campaign, he scored six times in all competitions, before he was transferred to Oldham Athletic following a brief loan return to Huddersfield.
With Oldham only on a short-term basis, Delroy - who has two caps for Grenada to his name - moved to Tranmere Rovers during the summer of 2005 and in his first season at Prenton Park, he managed to secure a first team slot and found the scoresheet fairly regularly in the process.
Following his release from Tranmere at the end of the 2005/06 season, he netted 10 goals in 40 League games for Rotherham United before linking up with Gillingham, Wycombe Wanderers and then Notts County.
Delroy's full kit is sponsored by Branston Hall Hotel![]()
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2009 - 10 | League | 9 (1) | 1 |
| Notts County | 2009 - 10 | League | 7 (11) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Notts County | 2008 - 09 | League | 44 (1) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 6 (2) | 2 |
| Gillingham | 2007 - 08 | League | 27 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rotherham | 2006 - 07 | League | 37 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2005 - 06 | League | 30 (7) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 1 (5) | 0 |
| Hull City | 2004 - 05 | League | 12 (9) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2004 - 05 | League | 4 (0) | 0 |
| WBA | 2003 - 04 | League | 2 (7) | 0 |
| Burnley | 2003 - 04 | League | 12 (2) | 5 |
| League Cup | 2 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 0 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 6 (0) | 1 |
| Bolton | 2002 - 03 | League | 1 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Huddersfield | 2001 - 02 | League | 13 (2) | 2 |
| Huddersfield | 2000 - 01 | League | 22 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Huddersfield | 1999 - 00 | League | 0 (2) | 0 |
| Huddersfield | 1998 - 99 | League | 5 (15) | 3 |
| FA Cup | 0 (2) | 0 | ||
| Huddersfield | 1997 - 98 | League | 1 (2) | 0 |
| Huddersfield | 1996 - 97 | League | 1 (2) | 0 |
















