| Name: | Paul Connor |
| Nationality: | English |
| Date of Birth: | 12/01/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Cambridge (loan), Rochdale, Hartlepool (loan), Swansea City, Middlesbrough, Stoke City, Leyton Orient, Cheltenham |
| Position: | Striker |
Experienced striker Paul Connor joined the Imps on a one one-year deal in the summer of 2009 following a successful trial period at Sincil Bank.
Bishop Auckland born Paul started his career as a youngster with Middlesbrough and after making his League bow whilst on loan at Hartlepool United, he linked up with Stoke City, initially on loan, before making the move to the Potteries permanent in 1999.
He went on to play 36 times for Stoke before moving to Rochdale, who paid a club record fee of £150,000 to bring him to Spotland. He was an immediate success with Dale, helping them reach the brinks of the play-offs and to the Fifth Round of the FA Cup in 2002/03, and towards the end of his contract and after 29 goals from 94 appearances, he was sold to Swansea City on transfer deadline day in March 2004.
Connor spent a couple of years with the Swans before moving on to Leyton Orient, winning promotion along the way, and in January 2007 he linked up with Cheltenham Town, who released him at the end of the 2009/10 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (4) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 18 (7) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 26 (13) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 9 (6) | 1 |
| Leyton Orient | 2006 - 07 | League | 5 (13) | 2 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 15 (1) | 5 |
| Swansea City | 2005 - 06 | League | 5 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 34 (6) | 10 |
| FA Cup | 5 (0) | 3 | ||
| Swansea City | 2003 - 04 | League | 12 (0) | 5 |
| Rochdale | 2003 - 04 | League | 21 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2002 - 03 | League | 30 (9) | 11 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 11 (7) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 14 (0) | 10 |
| Cambridge | 2000 - 01 | League | 12 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 1 (6) | 0 |
| League Cup | 1 (1) | 2 | ||
| Stoke City | 1999 - 00 | League | 15 (13) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Stoke City | 1998 - 99 | League | 2 (1) | 2 |
| Hartlepool | 1997 - 98 | League | 4 (1) | 0 |














