| Name: | Jamie Forrester |
| Nationality: | English |
| Date of Birth: | 01/11/1974 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Walsall, Scunthorpe, Southend, Grimsby Town, Northampton, Lincoln City, Bristol Rovers, FC Utrecht, Notts County, Leeds United, Hull City |
| Position: | Striker |
Season 2008 - 09
| Notts County | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (3) | 8 | 0 | 1 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2007 - 08 | League | 37 (3) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2006 - 07 | League | 41 (2) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 11 (0) | 5 |
| Bristol Rovers | 2005 - 06 | League | 3 (14) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 20 (15) | 7 |
| Hull City | 2003 - 04 | League | 6 (15) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Hull City | 2002 - 03 | League | 11 (0) | 3 |
| Northampton | 2002 - 03 | League | 18 (7) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2001 - 02 | League | 40 (3) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Northampton | 2000 - 01 | League | 42 (1) | 17 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1999 - 00 | League | 9 (1) | 6 |
| Walsall | 1999 - 00 | League | 2 (3) | 0 |
| FC Utrecht | 1999 - 00 | League | 1 (1) | 0 |
| Scunthorpe | 1998 - 99 | League | 49 (0) | 20 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Scunthorpe | 1997 - 98 | League | 43 (2) | 11 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Scunthorpe | 1996 - 97 | League | 10 (0) | 6 |
| Grimsby Town | 1996 - 97 | League | 4 (9) | 1 |
| Grimsby Town | 1995 - 96 | League | 23 (5) | 5 |
| FA Cup | 3 (1) | 3 | ||
| Southend | 1994 - 95 | League | 5 (0) | 0 |
| Leeds United | 1993 - 94 | League | 2 (1) | 0 |
| FA Cup | 0 (0) | 2 | ||
| Leeds United | 1992 - 93 | League | 5 (1) | 0 |













